Список цитирования публикации:
QUEUEING THEORY
Элементы 46—75 из 75.
ID | Название публикации | Год |
3565 | QUEUEING SYSTEMS WITH GENERAL RENOVATION | 2009 |
8989 | OPTIMAL CONTROL OF QUEUE IN THE M|G|1|INFINITY SYSTEM WITH POSSIBILITY OF CUSTOMER ADMISSION RESTRICTION | 2015 |
3266 | ON TEMPORAL CHARACTERISTICS IN AN EXPONENTIAL QUEUEING SYSTEM WITH NEGATIVE CLAIMS AND A BUNKER FOR OUSTED CLAIMS | 2011 |
1384 | ON SERVERS IN SERIES WITH LOSSES IN DESCRETE TIME | 2006 |
8905 | ON JOINT STATIONARY DISTRIBUTION IN EXPONENTIAL MULTISERVER REORDERING QUEUE | 2015 |
2708 | ON ANALYTICAL MODEL FOR OPTIMAL SIP SERVER HOP-BY-HOP OVERLOAD CONTROL | 2012 |
3558 | NON-STATIONARY CHARACTERISTICS OF THE MK/GK/1 QUEUEING SYSTEM WITH THE GENERALIZED FOREGROUND-BACKGROUND PROCESSOR SHARING DISCIPLINE | 2005 |
11976 | MODELING UNRELIABLE LSA OPERATION IN 3GPP LTE CELLULAR NETWORKS | 2015 |
682 | GEO(M)/G/1/N SYSTEM WITH LIFO DISCIPLINE WITHOUT INTERRUPTS AND CONSTRAINED TOTAL AMOUNT OF CUSTOMERS | 2011 |
4451 | APPROACH FOR ANALYSIS OF FINITE M2/M2/1/R WITH HYSTERIC POLICY FOR SIP SERVER HOP-BY-HOP OVERLOAD CONTROL | 2013 |
3013 | ANALYSIS OF QUEUEING SYSTEM WITH CONSTANT SERVICE TIME FOR SIP SERVER HOP-BY-HOP OVERLOAD CONTROL | 2013 |
6656 | ANALYSIS OF FINITE CAPACITY QUEUE WITH NEGATIVE CUSTOMERS AND BUNKER FOR OUSTED CUSTOMERS USING CHEBYSHEV AND GEGENBAUER POLYNOMIALS | 2014 |
6660 | ANALYSIS OF AN M/G/1/R QUEUE WITH BATCH ARRIVALS AND TWO HYSTERETIC OVERLOAD CONTROL POLICIES | 2014 |
715 | ANALYSIS OF A TWO-PHASE QUEUEING SYSTEM WITH A MARKOV ARRIVAL PROCESS AND LOSSES, STABILITY PROBLEMS FOR STOCHASTIC MODELS | 2005 |
2732 | A TWO-PRIORITY QUEUEING SYSTEM WITH TRUNK RESERVATION, INFINITE CAPACITY BUFFERS FOR CUSTOMERS OF BOTH PRIORITIES, AND DIFFERENT SERVICE INTENSITIES FOR HIGH-PRIORITY AND NON-PRIORITY CUSTOMERS | 2011 |
1389 | A SINGLE-SERVER QUEUEING SYSTEM WITH BACKGROUND CUSTOMERS | 2005 |
1387 | A SINGLE-SERVER FINITE-CAPACITY QUEUEING SYSTEM WITH MARKOV FLOW AND DISCRETE-TIME SERVICE | 2005 |
3454 | A QUEUEING SYSTEM WITH EXCEPTIONAL FIRST SERVICE, FEEDBACK AND SERVICE TIMES OF PHASE TYPE | 2004 |
11993 | A QUEUEING SYSTEM WITH DETERMINED DELAY IN STARTING THE SERVICE | 2015 |
1115 | A MULTISERVER QUEUEING SYSTEM WITH A FINITE BUFFER, BLOCKING OF A SEMI-MARKOVIAN INPUT FLOW OF CUSTOMERS, AND REMOVAL OF ALL CUSTOMERS FROM THE SYSTEM | 2011 |
1386 | A MAP/GAMMA/1/R SYSTEM WITH A LARGE SERVICE TIME VARIATION COEFFICIENT | 2005 |
3457 | A MAP(K)/G(K)/1/INFINITY QUEUEING SYSTEM WITH GENERALIZED FOREGROUND-BACKGROUND PROCESSOR SHARING DISCIPLINE | 2004 |
688 | A GEOM/G/1/N QUEUEING SYSTEM WITH LIFO DISCIPLINE, SERVICE INTERRUPTIONS AND RESUMPTION, AND RESTRICTIONS ON THE TOTAL VOLUME OF DEMANDS | 2010 |
689 | A GEO(M)/G/1/N QUEUEING SYSTEM WITH LIFO DISCIPLINE, SERVICE INTERRUPTIONS AND REPEAT AGAIN SERVICE, AND RESTRICTIONS ON THE TOTAL VOLUME OF DEMANDS | 2010 |
679 | A DISCRETE-TIME QUEUEING SYSTEM WITH OPTIONAL LCFS DISCIPLINE | 2013 |
4421 | A DISCRETE-TIME QUEUEING SYSTEM WITH GENERAL INVERSE ORDER OF SERVICE AND PRIORITIES | 2012 |
8996 | A DISCRETE-TIME QUEUEING MODEL WITH SERVICE UPGRADE | 2014 |
11558 | A DISCRETE-TIME QUEUE WITH PREFERRED CUSTOMERS AND PARTIAL BUFFER SHARING | 2015 |
3404 | A DISCRETE-TIME GEO/PH/1 QUEUEING SYSTEM WITH REPEATED ATTEMPTS | 2006 |
11554 | A COMPUTATIONALLY EFFICIENT SIMULATION-BASED OPTIMIZATION ALGORITHM FOR LARGE-SCALE URBAN TRANSPORTATION PROBLEMS | 2015 |
35658989326613848905270835581197668244513013665666607152732138913873454119931115138634576886896794421899611558340411554